Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.14/M | $0.57/M | 1,000,000 | |
| $0.20/M | $0.97/M | 1,000,000 | |
| $0.30/M | $1.50/M | 1,000,000 | |
| $0.30/M | $1.50/M | 1,000,000 | |
| $0.30/M | $1.50/M | 128,000 | |
| $0.45/M | $1.70/M | 262,144 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.20/M | $0.97/M | 1,000,000 | |
| $0.22/M | $0.95/M | 262,144 | |
| $0.30/M | $1.20/M | 262,144 | |
| $0.45/M | $1.80/M | 262,144 | |
| $1.50/M | $7.50/M | 262,144 |