Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $1.04/M | $6.24/M | 262,144 | |
| $1.27/M | $7.61/M | 240,000 | |
| $1.30/M | $7.80/M | 262,144 | |
| $1.30/M | $7.80/M | 262,144 | |
| $1.30/M | $7.80/M | 245,800 | |
| $1.32/M | $7.90/M | 245,800 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $1.04/M | $6.24/M | 262,144 | |
| $1.30/M | $7.80/M | 240,000 |