Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $1.03/M | $6.16/M | 262,144 | |
| $1.03/M | $6.16/M | 262,144 | |
| $1.04/M | $6.24/M | 245,760 | |
| $1.04/M | $6.24/M | 240,000 | |
| $1.27/M | $7.61/M | 240,000 | |
| $1.30/M | $7.80/M | 262,144 | |
| $1.30/M | $7.80/M | 262,144 | |
| $1.30/M | $7.80/M | 262,144 | |
| $1.31/M | $7.88/M | 256,000 | |
| $1.31/M | $7.88/M | 256,000 | |
| $1.32/M | $7.90/M | 245,800 | |
| $2.00/M | $12.00/M | 256,000 | |
| $2.15/M | $12.86/M | 262,144 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $1.30/M | $7.80/M | 240,000 |