Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $1.80/M | $5.40/M | 262,144 | |
| $2.00/M | $6.00/M | 262,144 | |
| $2.00/M | $6.00/M | 1,000,000 | |
| $2.00/M | $6.00/M | 1,048,576 | |
| $2.00/M | $6.00/M | 1,048,576 | |
| $2.00/M | $6.00/M | 262,144 | |
| $2.50/M | $6.00/M | 262,144 | |
| $2.50/M | $6.25/M | 262,144 | |
| $2.50/M | $6.25/M | 262,144 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $2.00/M | $6.00/M | 262,144 | |
| $2.50/M | $7.50/M | 262,144 |