Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.13/M | $0.76/M | 256,000 | |
| $0.25/M | $2.00/M | 262,144 | |
| $0.25/M | $2.00/M | 131,072 | |
| $0.25/M | $2.00/M | 262,144 | |
| $0.25/M | $2.00/M | 262,144 | |
| $0.31/M | $2.50/M | 256,000 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.08/M | $0.51/M | 256,000 | |
| $0.09/M | $0.51/M | 256,000 | |
| $0.15/M | $0.87/M | 256,000 | |
| — | — | 256,000 |