Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.06/M | $0.56/M | 256,000 | |
| $0.09/M | $0.36/M | 256,000 | |
| $0.10/M | $0.40/M | 256,000 | |
| $0.10/M | $0.40/M | 256,000 | |
| $0.10/M | $0.40/M | 262,144 | |
| $0.10/M | $0.40/M | 131,072 | |
| $0.10/M | $0.40/M | 262,144 | |
| $0.12/M | $0.50/M | 256,000 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.03/M | $0.28/M | 256,000 | |
| $0.03/M | $0.28/M | 256,000 | |
| $0.05/M | $0.48/M | 256,000 | |
| — | — | 256,000 |