Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.45/M | $2.70/M | 256,000 | |
| $0.50/M | $3.00/M | 256,000 | |
| $0.50/M | $3.00/M | 131,072 | |
| $0.63/M | $3.79/M | 256,000 | |
| $0.67/M | $3.36/M | 256,000 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.45/M | $2.24/M | 256,000 | |
| $0.48/M | $2.41/M | 256,000 | |
| $0.78/M | $3.88/M | 256,000 | |
| — | — | 256,000 |