Offerings
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.30/M | $2.50/M | 1,048,576 | |
| $0.30/M | $2.50/M | 1,048,576 | |
| $0.30/M | $2.50/M | 1,048,576 | |
| $0.50/M | $3.00/M | 1,048,576 | |
| $1.50/M | $9.00/M | 1,048,756 |
Similar matches
These provider models look related but are not exact matches.
| Provider | Input | Output | Context |
|---|---|---|---|
| $0.50/M | $3.00/M | 1,048,576 | |
| $1.50/M | $9.00/M | 1,048,576 |